Search :
Retour à la page d'accueil
Tightening torque (N,m)
Ø F Couple
2,5 0,15
3,0 0,30
3,5 0,60
4,0 0,70
5,0 0,80
6,0 1,20
7,0 2,50
8,0 3,00
9,0 4,50
10,0 7,00
12,0 9,00
14,0 12,00
16,0 18,00
18,0 30,00
20,0 40,00
 
Click here to go back to the current page
Click on the picture to enlarge it
Industrial fishing Paragliding & Motorized paragliding Industrial supplies Entertainment industry Diy & Hardware AgricultureMarine fittings Tightening torque: Click here
Ref Size Size-inch Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E T lbs/100pcs lbs lbs Qty
MRDZ02.5 2,5 3/32" 7/8" 43/64" 1 1/16" 7/8" 9/64" 5/16" 9/64" 0.551 55 275
MRDZ03.0 3,0 7/64" 1 1/16" 53/64" 1 3/16" 61/64" 5/32" 23/64" 5/32" 6,000 88 440
MRDZ03.5 3,5 1/8" 1 7/32" 61/64" 1 27/64" 1 9/64" 3/16" 7/16" 3/16" 9,000 154 770
MRDZ04.0 4,0 5/32" 1 25/64" 1 5/64" 1 37/64" 1 17/64" 7/32" 1/2" 15/64" 14,000 220 1100
MRDZ05.0 5,0 3/16" 1 37/64" 1 3/16" 1 57/64" 1 1/2" 1/4" 5/8" 9/32" 23,000 331 1655
MRDZ06.0 6,0 1/4" 1 27/32" 1 3/8" 2 7/32" 1 47/64" 19/64" 3/4" 23/64" 39,000 551 2755
MRDZ07.0 7,0 9/32" 2" 1 29/64" 2 31/64" 1 15/16" 11/32" 27/32" 13/32" 58,000 882 4410
MRDZ08.0 8,0 5/16" 2 7/32" 1 37/64" 2 7/8" 2 1/4" 13/32" 61/64" 7/16" 88,000 1213 6065
MRDZ09.0 9,0 3/8" 2 23/64" 1 21/32" 3 5/64" 2 23/64" 7/16" 1 1/32" 15/32" 115,000 1543 7715
MRDZ10.0 10,0 7/16" 2 39/64" 1 13/16" 3 27/64" 2 41/64" 15/32" 1 9/64" 33/64" 153,000 1984 9920
MRDZ12.0 12,0 1/2" 2 61/64" 2" 4 3/32" 3 5/32" 19/32" 1 19/64" 19/32" 256,000 2425 12125
MRDZ14.0 14,0 9/16" 3 11/32" 2 1/4" 3 53/64" 3 3/4" 43/64" 1 33/64" 43/64" 404,000 3968 19840
MRDZ16.0 16,0 5/8" 3 21/32" 2 13/32" 5 27/64" 4 11/64" 3/4" 1 49/64" 3/4" 612,000 4850 24250
MRDZ18.0 18,0 11/16" 4 1/64" 2 39/64" 6 7/64" 4 11/16" 29/32" 2 3/64" 7/8" 845,000 5732 28660
MRDZ20.0 20,0 25/32" 4 13/32" 2 53/64" 6 15/16" 5 11/32" 61/64" 2 23/64" 61/64" 1185,000 6614 33070

 


Ref Size Size-inch Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E T lbs/100pcs lbs lbs Qty
MRDI02.5 2,5 3/32" 7/8" 43/64" 1 1/16" 7/8" 9/64" 5/16" 9/64" 0,573 154 770
MRDI03.0 3,0 7/64" 1 1/16" 53/64" 1 3/16" 61/64" 5/32" 23/64" 5/32" 1,345 243 1215
MRDI03.5 3,5 1/8" 1 7/32" 61/64" 1 27/64" 1 9/64" 3/16" 7/16" 3/16" 2,094 331 1655
MRDI04.0 4,0 5/32" 1 25/64" 1 5/64" 1 37/64" 1 17/64" 7/32" 1/2" 15/64" 3,064 441 2205
MRDI05.0 5,0 3/16" 1 37/64" 1 3/16" 1 57/64" 1 1/2" 1/4" 5/8" 9/32" 5,203 717 3585
MRDI06.0 6,0 1/4" 1 27/32" 1 3/8" 2 7/32" 1 47/64" 19/64" 3/4" 23/64" 8,708 992 4960
MRDI07.0 7,0 9/32" 2" 1 29/64" 2 31/64" 1 15/16" 11/32" 27/32" 13/32" 13,007 1378 6890
MRDI08.0 8,0 5/16" 2 7/32" 1 37/64" 2 7/8" 2 1/4" 13/32" 61/64" 7/16" 19,.445 1698 8490
MRDI09.0 9,0 3/8" 2 23/64" 1 21/32" 3 5/64" 2 23/64" 7/16" 1 1/32" 15/32" 25,441 2161 10805
MRDI10.0 10,0 7/16" 2 39/64" 1 13/16" 3 27/64" 2 41/64" 15/32" 1 9/64" 33/64" 34.480 2756 13780
MRDI12.0 12,0 1/2" 2 61/64" 2" 4 3/32" 3 5/32" 19/32" 1 19/64" 19/32" 57.819 3858 19290
MRDI14.0 14,0 9/16" 3 11/32" 2 1/4" 3 53/64" 3 3/4" 43/64" 1 33/64" 43/64" 91.183 5401 27005
MRDI16.0 16,0 5/8" 3 21/32" 2 13/32" 5 27/64" 4 11/64" 3/4" 1 49/64" 3/4" 138,296 6945 34725

 


Ref Size Size-inch Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E T lbs/100pcs lbs lbs Qty
MRDZIC07.0 7,0 9/32" 2" 1 29/64" 2 31/64" 1 15/16" 11/32" 27/32" 13/32" 4,553 386 1930
MRDZIC10.0 10,0 7/16" 2 39/64" 1 13/16" 3 27/64" 2 41/64" 15/32" 1 9/64" 33/64" 12,015 772 3860

 

 

PEGUET SA - BP 205 - ZI du Mont Blanc - F-74105 ANNEMASSE FRANCE - Phone : +33 (0)4 50 95 54 54 - Fax : +33 (0)4 50 92 22 06
http://www.peguet.fr