Péguet Maillons Rapides
Facebook  Instagram  Instagram
Péguet Maillons Rapides

Products > CE-WLL MAILLON RAPIDE > Pear Shape Maillon rapide

Pear Shape Maillon rapide

Pear Shape Maillon rapide
Direction of loading Scheme Pear Shape Maillon rapide
Product request

Quote:
for quote request, insert quantity in the chart below before clicking on the basket.

Pear shape: fitted with same nut opening as large opening quick links; its curved shape allows smooth connection of several parts together.

Reference Diameter Dimensions - mm Weight WLL BL Quote
mm inches L.T. L.I. H.T. H.I. O E R1 R2 T g kg kg Qty  
MRPZ02.5 2.5 3/32" 20 15 40 35 7 12 3,5 7,5 3,5 4 20 100
MRPZ03.0 3 7/64" 23,5 17,5 45,5 39,5 8,5 13,5 4,25 8,75 4 7 32 160
MRPZ03.5 3.5 1/8" 27,5 20,5 52,5 45,5 10 16 5 10,25 5 12 56 280
MRPZ04.0 4 5/32" 32 24 61 53 11,5 19 5,75 12 6 18 80 400
MRPZ05.0 5 3/16" 37 27 70,5 60,5 13 22 6,5 13,5 7 29 120 600
MRPZ06.0 6 1/4" 42,5 30,5 81,5 69,5 14,5 25 7,25 15,5 9 49 200 1000
MRPZ07.0 7 9/32" 48 34 91 77 16 28 8 17 10 71 320 1600
MRPZ08.0 8 5/16" 53 37 100 84 17,5 31,5 8,75 18,5 11 105 480 2400
MRPZ09.0 9 3/8" 58 40 108 90 19 33 9,5 20 12 138 600 3000
MRPZ10.0 10 7/16" 63,5 43,5 118 98 20,5 36 10,25 21,75 13 183 720 3600
MRPZ12.0 12 1/2" 76 52 144 120 23,5 43 11,75 26 15 321 880 4400
MRPZ14.0 14 9/16" 85 57 157,5 129,5 26,5 49 13,25 28,5 17 479 1440 7200
MRPZ16.0 16 5/8" 95,5 63,5 176,5 144,5 29,5 54 14,75 31,75 19 717 2000 10000
Reference Diameter Dimensions - mm Weight WLL BL Quote
mm inches L.T. L.I. H.T. H.I. O E R1 R2 T g kg kg Qty  
MRPI02.5 2.5 3/32" 20 15 40 35 7 12 3,5 7,5 3,5 5 60 300
MRPI03.0 3 7/64" 23,5 17,5 45,5 39,5 8,5 13,5 4,25 8,75 4 8 100 500
MRPI03.5 3.5 1/8" 27,5 20,5 52,5 45,5 10 16 5 10,25 5 12 130 650
MRPI04.0 4 5/32" 32 24 61 53 11,5 19 5,75 12 6 18 170 850
MRPI05.0 5 3/16" 37 27 70,5 60,5 13 22 6,5 13,5 7 30 270 1350
MRPI06.0 6 1/4" 42,5 30,5 81,5 69,5 14,5 25 7,25 15,5 9 50 400 2000
MRPI07.0 7 9/32" 48 34 91 77 16 28 8 17 10 73 550 2750
MRPI08.0 8 5/16" 53 37 100 84 17,5 31,5 8,75 18,5 11 108 660 3300
MRPI09.0 9 3/8" 58 40 108 90 19 33 9,5 20 12 142 840 4200
MRPI10.0 10 7/16" 63,5 43,5 118 98 20,5 36 10,25 21,75 13 187 1100 5500
MRPI12.0 12 1/2" 76 52 144 120 23,5 43 11,75 26 15 329 1500 7500
MRPI14.0 14 9/16" 85 57 157,5 129,5 26,5 49 13,25 28,5 17 492 2100 10500
MRPI16.0 16 5/8" 95,5 63,5 176,5 144,5 29,5 54 14,75 31,75 19 735 2700 13500
Reference Diameter Dimensions - mm Weight WLL BL Quote
mm inches L.T. L.I. H.T. H.I. O E R1 R2 T g kg kg Qty  
MRPZIC07.0 7 9/32" 48 34 91 77 16 28 8 17 10 25 150 750
MRPZIC10.0 10 7/16" 63,5 43,5 118 98 20,5 36 10,25 21,75 13 65 300 1500

*WLL: Working load limit
*BL: Breaking load.


Back to product rangeCE-WLL MAILLON RAPIDE